Kortebaner v/h Jaar
# | Paard | Punten |
---|---|---|
1 | Candy Blue Chip | 40 |
2 | Hampshire F Boko | 22 |
3 | Jet Bianco | 20 |
4 | Southwind Raptor | 19 |
5 | Cassidy Byd | 18 |
6 | Epoque | 16 |
Medusa J | 16 | |
7 | Leo GS | 13 |
8 | Kelsa Europoort | 12 |
9 | Bankrobber | 11 |
10 | Cotton Eye Joe | 9 |
Archange de Jiel | 9 | |
11 | Goah d'Isere | 7 |
Coktail Bar | 7 | |
12 | Kesper | 6 |
13 | It's Showtime Zaz | 5 |
Milo Bianco | 5 | |
Hero Baldwin | 5 | |
Lois Lane | 5 | |
Gaya Vip | 5 | |
Jocke Cane | 5 | |
14 | Kenickie Kite | 3 |
Enzo Viva | 3 | |
Luigi il Mago | 3 | |
The Natural | 3 | |
Pikeursklassement
# | Pikeur | Punten |
---|---|---|
1 | Caroline Aalbers | 59 |
2 | Rick Wester | 52 |
3 | Aad Pools | 31 |
4 | Lindsey Pegram | 28 |
5 | Mats Wester | 24 |
6 | John Dekker | 21 |
7 | Manon Pools | 19 |
8 | Frans van der Blonk | 11 |
9 | Jim Veldman | 10 |
10 | Niels Jongejans | 6 |
Trainersklassement
# | Trainer | Punten |
---|---|---|
1 | J. Westenbrink | 84 |
2 | Mw. C.D. Aalbers | 80 |
3 | M.A. Pools | 27 |
4 | A.D. de Boer | 19 |
5 | A.W. Bosscha | 17 |
6 | B.G.M. Vader | 15 |
7 | F.W. van der Blonk | 11 |
8 | R.T. de Vlieger | 8 |
9 | W.N. de Reus | 7 |
10 | D.P. Tesselaar | 6 |
Fokkersklassement
# | Fokker | Punten |
---|---|---|
1 | J.H. van der Horst | 25 |
2 | G. Jetten | 16 |
3 | J.R. van der Hout | 15 |
4 | Mw. A. Gorter | 13 |
5 | J. Beemsterboer | 12 |
6 | D.P. Couperus | 6 |
7 | J. Visser | 5 |
A. Ebbinge | 5 | |
8 | R.T. de Vlieger | 3 |
J.J. Lombaard | 3 | |